Self-Aligning Turning Rolls
Self-aligning turning rolls are available in different styles, self-adjusting, manually adjustable, mobile, and anti-slip designs, and can have steel, rubber, or polyurethane rollers. They hold and rotate cylindrical workpieces during welding, grinding, lining, or assembly, keeping the piece stable and centered as it moves. Self-adjusting rolls automatically adapt to the size of the workpiece, while adjustable ones can be set with screws or stepped mechanisms. Self-aligning turning rolls can also be customized to fit special production needs, helping operators handle the workpiece safely and efficiently.
Specifications
| Model | ||||||||||
| Max. Load (t) | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 | |
| Working Range (mm) | ⌀250-2300 | ⌀320-2800 | ⌀500-3500 | ⌀600-4200 | ⌀700-5000 | ⌀850-5500 | ⌀1000-6000 | ⌀1200-6500 | ⌀1500-8000 | |
| Roller Diameter×Width (mm) | Rubber roller | ⌀250×100 | ⌀300×120 | ⌀350×120 | ⌀400×120 | ⌀450×120 | ⌀500×120 | ⌀500×120 | ⌀550×120 | ⌀550×120 |
| Metal roller | ⌀244×20 | ⌀294×25 | ⌀344×30 | ⌀394×40 | ⌀444×50 | ⌀494×60 | ⌀494×80 | ⌀540×100 | ⌀540×100 | |
| Motor Power (kW) | 0.75 | 1.1 | 1.5 | 3 | 4 | 2.2×2 | 2.2×2 | 5.5 | 7.5 | |
| Roller Linear Speed (m/h) | 6–60 m/h, VFD (Variable Frequency Drive, stepless adjustment) | |||||||||




