Elevating Welding Positioner
Elevating welding positioners lift, rotate, and tilt workpieces to place them in the ideal position for welding or assembly. Adjusting the height and angle allows operators reach the welding area more comfortably and perform their work with greater precision. These welding positioners can be combined with manipulators, robots, or other automation equipment, and they can be customized to match the specific dimensions and needs of each workpiece.
Specifications
| Model | ||||||||
| Rated load (kg) | 1000 | 2000 | 4000 | 6000 | 8000 | 10000 | 15000 | 20000 |
| Rotation speed (rpm) | 0.12-1.2 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 |
| Tilting speed (rpm) | 0.29 | 0.25 | 0.2 | 0.2 | 0.14 | 0.14 | 0.14 | 0.14 |
| Worktable diameter (mm) | ⌀900 | ⌀1200 | ⌀1400 | ⌀1500 | ⌀1600 | ⌀1800 | ⌀2000 | ⌀2200 |
| Max. eccentricity (mm) | 150 | 150 | 150 | 120 | 200 | 200 | 200 | 200 |
| Max. center of gravity distance (mm) | 350 | 350 | 350 | 350 | 400 | 630 | 630 | 630 |
| Worktable tilting angle | 0-135° | 0-135° | 0-120° | 0-120° | 0-120° | 0-120° | 0-120° | 0-120° |
| Rotation motor power (kW) | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 | 3 | 4 | 5.5 |
| Tilting motor power (kW) | 1.1 | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 |
| Rotation diameter at 90° (mm) | 600 | 600 | 600 | 800 | 880 | 960 | 1060 | 1200 |
| Speed control method | VFD stepless speed control | |||||||



